ALLE Latest Quarter’s Earnings
Announce Date10/22/2026
EPS Actual (USD)2.60
Revenue Actual (USD)1.17B
This page offers detailed Allegion PLC earnings data including the latest Allegion PLC earnings report, the upcoming Allegion PLC earnings date, historical data and Allegion PLC earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/22/2026 | 09/2026 | 2.60/2.50 | 1.17B/1.14B | 4.16% | 3.12% |
| 7/23/2026 | 06/2026 | 2.15/2.22 | 1.15B/1.12B | -2.81% | 2.94% |
| 4/28/2026 | 03/2026 | 1.60/1.89 | 1.03B/1.03B | -15.35% | 0.70% |
| 2/17/2026 | 12/2025 | 1.71/1.99 | 1.03B/1.04B | -13.72% | -0.23% |
| 10/23/2025 | 09/2025 | 2.19/2.21 | 1.07B/1.05B | -0.80% | 2.33% |
| 7/24/2025 | 06/2025 | 1.86/1.99 | 1.02B/1.00B | -6.59% | 2.04% |
| 4/24/2025 | 03/2025 | 1.72/1.67 | 941.90M/919.64M | 2.76% | 2.42% |
| 2/18/2025 | 12/2024 | 1.66/1.75 | 945.60M/938.59M | -5.32% | 0.75% |
Allegion (ALLE) Q3 2026 Earnings Call: Guidance Raised on Americas Growth