AEP Latest Quarter’s Earnings
Announce Date10/28/2026
EPS Actual (USD)2.18
Revenue Actual (USD)6.83B
This page offers detailed American Electric Power Company Inc earnings data including the latest American Electric Power Company Inc earnings report, the upcoming American Electric Power Company Inc earnings date, historical data and American Electric Power Company Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 10/28/2026 | 09/2026 | 2.18/2.05 | 6.83B/6.55B | 6.13% | 4.37% |
| 7/30/2026 | 06/2026 | 1.31/1.50 | 5.45B/5.34B | -12.38% | 1.94% |
| 5/5/2026 | 03/2026 | 1.61/1.57 | 6.02B/5.68B | 2.74% | 5.94% |
| 2/12/2026 | 12/2025 | 1.09/1.15 | 5.32B/4.89B | -5.35% | 8.75% |
| 10/29/2025 | 09/2025 | 1.82/1.81 | 6.01B/5.74B | 0.53% | 4.68% |
| 7/30/2025 | 06/2025 | 2.29/1.27 | 5.09B/4.96B | 80.26% | 2.50% |
| 5/6/2025 | 03/2025 | 1.50/1.40 | 5.46B/5.17B | 7.20% | 5.69% |
| 2/13/2025 | 12/2024 | 1.25/1.24 | 4.70B/4.91B | 0.34% | -4.28% |
American Electric Power (AEP) Q3 2026 Earnings Call: $100B Capital Plan and Higher EPS Growth