PATH Latest Quarter’s Earnings
Announce Date9/3/2026
EPS Actual (USD)0.07
Revenue Actual (USD)410.26M
This page offers detailed UiPath Inc earnings data including the latest UiPath Inc earnings report, the upcoming UiPath Inc earnings date, historical data and UiPath Inc earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 9/3/2026 | 06/2027 | 0.07/0.15 | 410.26M/397.95M | -53.31% | 3.09% |
| 5/28/2026 | 03/2027 | 0.04/0.16 | 418.38M/397.81M | -73.05% | 5.17% |
| 3/11/2026 | 12/2026 | 0.19/0.25 | 481.11M/464.49M | -23.44% | 3.58% |
| 12/3/2025 | 09/2026 | 0.37/0.15 | 411.11M/392.97M | 155.77% | 4.62% |
| 9/4/2025 | 06/2026 | 0.00/0.08 | 361.73M/347.31M | -96.32% | 4.15% |
| 5/29/2025 | 03/2026 | -0.04/0.10 | 356.62M/332.87M | -140.94% | 7.14% |
| 3/12/2025 | 12/2025 | 0.09/0.20 | 423.65M/425.36M | -53.12% | -0.40% |
| 12/5/2024 | 09/2025 | -0.02/0.07 | 354.65M/347.69M | -126.44% | 2.00% |
UiPath (PATH) Fiscal Q2 2027 Earnings Call: ARR Growth, AI Adoption and Guidance