GPRK Latest Quarter’s Earnings
Announce Date8/5/2026
EPS Actual (USD)0.22
Revenue Actual (USD)143.32M
This page offers detailed GeoPark Ltd earnings data including the latest GeoPark Ltd earnings report, the upcoming GeoPark Ltd earnings date, historical data and GeoPark Ltd earnings call news.
| Release Date | Period End | EPS/Forecast | Revenue/Forecast | EPS Surprise % | Revenue Surprise % |
|---|---|---|---|---|---|
| 8/5/2026 | 06/2026 | 0.22/-- | 143.32M/-- | -- | -- |
| 5/6/2026 | 03/2026 | 0.36/-- | 128.37M/-- | -- | -- |
| 2/25/2026 | 12/2025 | 0.61/-0.01 | 110.29M/105.00M | 6169.90% | 5.04% |
| 11/5/2025 | 09/2025 | 0.31/0.31 | 125.09M/114.00M | 0.00% | 9.73% |
| 8/5/2025 | 06/2025 | -0.20/0.15 | 119.79M/117.00M | -233.33% | 2.38% |
| 5/8/2025 | 03/2025 | 0.25/0.46 | 137.35M/-- | -45.65% | -- |
| 3/5/2025 | 12/2024 | 0.30/0.35 | 143.71M/141.00M | -15.35% | 1.92% |
| 11/6/2024 | 09/2024 | 0.49/0.63 | 159.50M/159.00M | -21.60% | 0.32% |
GeoPark (GPRK) Q2 2026 Earnings Call: Vaca Muerta Growth and Higher CapEx